Physician Statistics for WEST VIRGINIA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
8,625 46.55 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
2,550 6,075 601,297 1,030,471
29.57% 70.43% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 1,322 7.13 181,281 5.87
General Practice 134 0.72 19,099 0.62
Internal Medicine 1,069 5.77 219,445 7.11
Obstetrics & Gynecology 249 1.34 54,739 1.77
Pediatrics 401 2.16 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 24 0.1295 1,372 0.0444
2084A0401X - Addiction Medicine 12 0.0648 1,013 0.0328
2084P0802X - Addiction Psychiatry 17 0.0917 1,445 0.0468
2080A0000X - Adolescent Medicine 20 0.1079 3,499 0.1133
207QA0505X - Adult Medicine 13 0.0702 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 12 0.0648 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 6 0.0324 1,251 0.0405
207KA0200X - Allergy 8 0.0432 1,414 0.0458
207ZP0101X - Anatomic Pathology 12 0.0648 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 133 0.7178 20,178 0.6535
2085B0100X - Body Imaging 6 0.0324 2,771 0.0898
207RC0000X - Cardiovascular Disease 184 0.9930 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 37 0.1997 11,230 0.3637
207RC0001X - Clinical Cardiac Electrophysiology 27 0.1457 4,259 0.1379
207ZP0105X - Clinical Pathology/Laboratory Medicine 13 0.0702 2,034 0.0659
207RC0200X - Critical Care Medicine 73 0.3940 14,080 0.4560
207LC0200X - Critical Care Medicine 8 0.0432 2,747 0.0890
207ZC0500X - Cytopathology 18 0.0971 1,943 0.0629
207ND0900X - Dermatopathology 7 0.0378 1,392 0.0451
2085R0202X - Diagnostic Radiology 305 1.6460 57,862 1.8741
207PE0004X - Emergency Medical Services 13 0.0702 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 68 0.3670 11,155 0.3613
207RG0100X - Gastroenterology 102 0.5505 22,697 0.7351
207RG0300X - Geriatric Medicine 33 0.1781 6,732 0.2180
207QG0300X - Geriatric Medicine 19 0.1025 2,916 0.0944
2084P0805X - Geriatric Psychiatry 7 0.0378 1,686 0.0546
207VX0201X - Gynecologic Oncology 12 0.0648 2,249 0.0728
207VG0400X - Gynecology 23 0.1241 5,187 0.1680
207XS0106X - Hand Surgery 11 0.0594 3,690 0.1195
207RH0000X - Hematology 7 0.0378 2,572 0.0833
207ZH0000X - Hematology 8 0.0432 1,295 0.0419
207RH0003X - Hematology & Oncology 79 0.4263 16,795 0.5440
207RH0002X - Hospice and Palliative Medicine 14 0.0756 3,280 0.1062
207QH0002X - Hospice and Palliative Medicine 6 0.0324 1,500 0.0486
207RI0200X - Infectious Disease 48 0.2590 12,367 0.4006
207RI0011X - Interventional Cardiology 59 0.3184 9,237 0.2992
208VP0014X - Interventional Pain Medicine 20 0.1079 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 15 0.0810 3,962 0.1283
207RX0202X - Medical Oncology 18 0.0971 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 14 0.0756 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 38 0.2051 8,714 0.2822
207RN0300X - Nephrology 84 0.4533 15,324 0.4963
2084N0400X - Neurology 126 0.6800 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 9 0.0486 3,133 0.1015
2085N0700X - Neuroradiology 14 0.0756 3,829 0.1240
2085N0904X - Nuclear Radiology 12 0.0648 1,785 0.0578
207VX0000X - Obstetrics 8 0.0432 2,308 0.0748
2083X0100X - Occupational Medicine 38 0.2051 3,495 0.1132
207XS0117X - Orthopaedic Surgery of the Spine 11 0.0594 3,091 0.1001
207XX0801X - Orthopaedic Trauma 11 0.0594 1,631 0.0528
207YX0901X - Otology & Neurotology 7 0.0378 605 0.0196
2081P2900X - Pain Medicine 7 0.0378 2,783 0.0901
207LP2900X - Pain Medicine 39 0.2105 8,410 0.2724
208VP0000X - Pain Medicine 10 0.0540 2,487 0.0806
2080P0202X - Pediatric Cardiology 21 0.1133 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 20 0.1079 4,400 0.1425
2080P0204X - Pediatric Emergency Medicine 6 0.0324 3,736 0.1210
2080P0206X - Pediatric Gastroenterology 10 0.0540 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 16 0.0863 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 7 0.0378 1,800 0.0583
2080P0210X - Pediatric Nephrology 6 0.0324 1,196 0.0387
2080P0214X - Pediatric Pulmonology 7 0.0378 1,784 0.0578
2086S0120X - Pediatric Surgery 30 0.1619 2,077 0.0673
2086S0122X - Plastic and Reconstructive Surgery 31 0.1673 3,641 0.1179
207NS0135X - Procedural Dermatology 12 0.0648 1,878 0.0608
2084P0800X - Psychiatry 306 1.6514 67,014 2.1705
2083P0901X - Public Health & General Preventive Medicine 11 0.0594 2,634 0.0853
207RP1001X - Pulmonary Disease 132 0.7124 20,304 0.6576
2085R0001X - Radiation Oncology 48 0.2590 8,498 0.2752
207WX0107X - Retina Specialist 17 0.0917 2,241 0.0726
207RR0500X - Rheumatology 45 0.2429 8,710 0.2821
207RS0012X - Sleep Medicine 13 0.0702 3,101 0.1004
2084S0012X - Sleep Medicine 9 0.0486 1,096 0.0355
207XX0005X - Sports Medicine 25 0.1349 4,923 0.1595
207QS0010X - Sports Medicine 12 0.0648 3,722 0.1206
2082S0105X - Surgery of the Hand 8 0.0432 818 0.0265
2086S0105X - Surgery of the Hand 7 0.0378 815 0.0264
2086S0102X - Surgical Critical Care 23 0.1241 3,568 0.1156
2086X0206X - Surgical Oncology 6 0.0324 2,607 0.0844
2086S0127X - Trauma Surgery 14 0.0756 2,461 0.0797
2085R0204X - Vascular & Interventional Radiology 34 0.1835 7,228 0.2341
2086S0129X - Vascular Surgery 53 0.2860 7,065 0.2288